Property Attributes
- MLS#R11065917
- TypeSingle Family
- Listing Status Closed
- CountyPalm Beach
- CityJupiter
- Area5040
- NeighborhoodSONOMA ISLES
- Zip33478
- Style
- Year Built2018
- Taxes$ 13377
- Price$ 1,725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2909
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience Luxury Living in Sonoma Isles! Welcome to this stunning, move-in-ready Divosta ''Stonewater'' home, built in 2018, offering tranquil lakefront views and breathtaking sunsets. This one-story masterpiece features 3 bedrooms, 3.5 baths, plus a dedicated office, all thoughtfully designed for comfort and style. Step inside to find elegant coffered ceilings, plantation shutters in every room (except the living area, which showcases Hunter Douglas Silhouettes), and custom California closets. Custom mirrors, upgraded lighting, and Sonos enhance the home's sophisticated ambiance. Outdoors, your private oasis awaits! The custom saltwater pool is the perfect place to unwind, complemented by a fully equipped outdoor kitchen—ideal for entertaining. Come and take a look! https://documents.flexmls.com//documents/fl/20240329051622991478000000.pdf?174811.18506250027
| Elementary School | Middle School | High School |
|---|---|---|
| Jerry Thomas Elementary School | Independence Middle School | Jupiter High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,725,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Free-Standing Freezer,Gas Range,Gas Water Heater,Ice Maker,Microwave,Oven,Water Softener,Water Heater,Washer |
| HOA Fee | 594.94 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pest Control |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Colonial,Mediterranean,Ranch,Traditional |
| Pool Features | Heated,In Ground,Screen Enclosure,Outside Bath Access |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Restrictions,Yes |
| Year Built | 2018 |
| Electric | 3 Phase |
| View | Lake,Pool,Preserve |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Sidewalks |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Pickleball,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | SONOMA ISLES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | Indiantown Road just west of FL Turnpike. Sonoma Isles is on the north side of the road, across from Jupiter Country Club. After the gate, take a left and follow Sonoma Isles Circle to 380 on left |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5040 |
| Spa Features | Heated,In Ground |
| Elementary School | Jerry Thomas |
| Tax Annual Amount | 13377.8 |
| Middle/Junior High School | Independence |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/380-Sonoma-Isles-Circle-Jupiter-FL-33478/unbranded |
| Builder Name | DiVosta Homes |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | SONOMA ISLES PL 2 LT 129 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Cathedral Ceiling(s),Central Vacuum,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Pantry,Sitting Area in Primary,Soaking Tub,Tub Shower,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Closet,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Golf Cart Garage,Garage Door Opener,On Street |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10781 |
| Spa | true |
| Building Area Total | 3982 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Builder Model | Stonewater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 3:02 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating