Property Attributes
- MLS#B26064417
- TypeCondos
- Listing Status Active Under Contract
- CountyPalm Beach
- CityJupiter
- Area5040
- NeighborhoodJUPITER COUNTRY CLUB CONDO II
- Zip33478
- Style
- Year Built2014
- Taxes$ 10379
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
Data Source:
Beaches MLS (FL)
Property Description
Experience elevated living with a FULL GOLF Membership available in this exceptional waterfront, ground-floor 2-bedroom, 2-bath and an office/den condo in the highly sought-after Jupiter Country Club. This beautifully appointed corner unit features a desirable open floor plan and showcases breathtaking panoramic views of the lake and golf course. The modern, open-concept kitchen is designed to impress, complete with granite countertops, a tumbled tile backsplash, a spacious cooking island, and a charming breakfast nook. Entertaining is effortless in the expansive living and dining areas, which flow seamlessly to an oversized screened-in patio—perfect for enjoying the serene scenery. Additional highlights include impact-resistant windows and sliding doors, a dedicated laundry room, and a 2-car garage. This residence offers a Full Golf Membership, providing access to premier amenities including a championship golf course, tennis courts, a state-of-the-art fitness center, spa services, and a fine dining restaurant. Luxury, comfort, and lifestyle come together—schedule your showing and start living the Jupiter Country Club experience today.
| Elementary School | Middle School | High School |
|---|---|---|
| Jerry Thomas Elementary School | Independence Middle School | Jupiter High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $929,000 |
| 8/15/2026 | 3$899,000 |
| 8/25/2026 | 3$875,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required |
| Membership Fee | 20000 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Free-Standing Freezer,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 1056 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Grounds,Pool(s),Reserve Fund,Roof,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio,Screened,Balcony |
| Architectural Style | Mediterranean |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Security System,Fire Alarm,Fire Sprinkler System,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2014 |
| View | Golf Course,Lake,Water |
| Stories Count | 1 |
| Levels | Two,One |
| Unit Number | 29 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Fitness Center,Golf Course,Management,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | JUPITER COUNTRY CLUB CONDO II |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5040 |
| Carport Y/N | false |
| Elementary School | Jerry Thomas |
| Tax Annual Amount | 10379.52 |
| Middle/Junior High School | Independence |
| Property Condition | Resale |
| MLS Area Minor | PB31 |
| Virtual Tour | https://www.propertypanorama.com/111-Tresana-Boulevard-Unit-29-Jupiter-FL-33478--B26064417/unbranded |
| Builder Name | Toll Brothers |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Jupiter |
| Legal Description | JUPITER COUNTRY CLUB CONDO II-III F/K/A CONDO II UNIT B BLDG 20 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room,Laundry Tub,Sink,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Shared Driveway |
| Lot Features | On Golf Course,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 2860 |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Builder Model | Pesaro |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 3:02 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating